Members
 
 
Forgot your password?
 
 

    
  Not Yet a Member?
 
 
 
Unique Visitors: 244,867.00
Page Hits: 2,360,131.00
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.9649   12/1/2008 12:00:00 AM  
BGN 1.9558   12/1/2008 12:00:00 AM  
BRL 2.9823   12/1/2008 12:00:00 AM  
CAD 1.5725   12/1/2008 12:00:00 AM  
CHF 1.5262   12/1/2008 12:00:00 AM  
CNY 8.6804   12/1/2008 12:00:00 AM  
CZK 25.6130   12/1/2008 12:00:00 AM  
DKK 7.4497   12/1/2008 12:00:00 AM  
EEK 15.6466   12/1/2008 12:00:00 AM  
EUR 1.0000   12/1/2008 12:00:00 AM  
GBP 0.8416   12/1/2008 12:00:00 AM  
HKD 9.7739   12/1/2008 12:00:00 AM  
HRK 7.1275   12/1/2008 12:00:00 AM  
HUF 262.2000   12/1/2008 12:00:00 AM  
IDR 15633.9200   12/1/2008 12:00:00 AM  
ISK 290.0000   12/1/2008 12:00:00 AM  
JPY 118.4200   12/1/2008 12:00:00 AM  
KRW 1849.5900   12/1/2008 12:00:00 AM  
LTL 3.4528   12/1/2008 12:00:00 AM  
LVL 0.7092   12/1/2008 12:00:00 AM  
MXN 17.2604   12/1/2008 12:00:00 AM  
MYR 4.5761   12/1/2008 12:00:00 AM  
NOK 8.8915   12/1/2008 12:00:00 AM  
NZD 2.3610   12/1/2008 12:00:00 AM  
PHP 61.7200   12/1/2008 12:00:00 AM  
PLN 3.8445   12/1/2008 12:00:00 AM  
RON 3.8200   12/1/2008 12:00:00 AM  
RUB 35.3145   12/1/2008 12:00:00 AM  
SEK 10.3588   12/1/2008 12:00:00 AM  
SGD 1.9292   12/1/2008 12:00:00 AM  
SKK 30.3120   12/1/2008 12:00:00 AM  
THB 45.0360   12/1/2008 12:00:00 AM  
TRY 2.0189   12/1/2008 12:00:00 AM  
USD 1.2608   12/1/2008 12:00:00 AM  
ZAR 12.9137   12/1/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by World Trade Banc